Random FactsEnergy consumption in the U.S.According to the U.S. Energy Information Administration, electricity consumption will increase by 51 percent from 2002 to 2025. Reference: http://www.powerhousetv.com/
[ | Random facts | ] Projected increase in natural gas consumptionNatural gas use has increased by 35 percent over the past ten years, and is projected to grow 45 percent by 2015. Reference: http://www.powerhousetv.com/
[ | Random facts | ] The energy consumption needs of technologyAs late as 1993, high-tech paraphernalia like computers, printers and video games had a negligible effect on power usage. Today, it's estimated to account for more than 13 percent of a typical household energy budget. By 2020, it could be as much as 25 percent Reference: http://www.powerhousetv.com/
[ | Random facts | ] What is the amount of electricity generated from various sources?In 2002, the following amount of electricity, in gigawatt-hours, was generated from the following sources of fuel:
Reference: http://www.powerhousetv.com/
[ | Random facts | ] First central power plantThe first central power plant Pearl Street Station in lower Manhattan, built by Thomas Edison began generating electricity on September 4, 1882. Pearl Street had one generator and it produced power for 800 electric light bulbs. Within 14 months, Pearl Street Station had 508 subscribers and 12,732 bulbs. Reference: http://www.powerhousetv.com/
[ | Random facts | ] Main source for natural gas in the United StatesNinety-nine percent of the natural gas used in the United States comes from North America. Reference: http://www.powerhousetv.com/
[ | Random facts | ] Natural gas usage in the U.S.Natural gas provides 24 percent of all the energy used in the United States Reference: http://www.powerhousetv.com/
[ | Random facts | ] Natural gas usage in the U.S.About 55 percent of American homes use natural gas for heating. Reference: http://www.powerhousetv.com/
[ | Random facts | ] First use of gas energyThe first use of gas energy in the United States occurred in 1816, when gaslights illuminated the streets of Baltimore, Maryland. Reference:
[ | Random facts | ] Most consumed energy resource in the U.SCurrently, OIL provides the largest share of U.S. energy consumption -- about 41 percent of the entire market. Natural gas provides about 24 percent, coal 23 percent, hydropower 4 percent and nuclear power 8 percent.In the United States, natural gas is used for:
Reference: http://www.powerhousetv.com/
[ | Random facts | ] | ||