Random FactsWhat is the amount of electricity generated from various sources?In 2002, the following amount of electricity, in gigawatt-hours, was generated from the following sources of fuel:
Reference: http://www.powerhousetv.com/
[ | Random facts | ] A country with zero percent unemployment rateThe country of Andorra has a zero percent unemployment rate. Reference: http://sumantkhanna.rediffiland.com/scripts/xanadu_diary_view.php?blogId=1158838340&postId=1159177442
[ | Random facts | ] Who gets thirstiest, rats or camels?A rat can last longer without water than a camel can. Reference:
[ | Random facts | ] The misinformation administrationWhen the U.S. began the occupation of Iraq 72% of Americans thought that Saddam Hussein ORDERED the September 11th attacks. The Bush/Cheney ticket aka misinformation administration claimed to have evidence at the time. Reference:
[ | Random facts | ] What is room temperature anyway?Room temperature is considered to be 72 degrees Fahrenheit Reference: http://en.wikipedia.org/wiki/72_(number)
[ | Random facts | ] Fact about extreme temperature variation in ColoradoThe highest temperature ever recorded in Colorado was 118 °F (48 °C) on 1888-07-11, at Bennett, while the lowest was -61 °F (-52 °C) on 1985-02-01, at Maybell. Reference: http://en.wikipedia.org/wiki/Colorado
[ | Random facts | ] Interesting fact about the declaration of independenceOnly two people signed the Declaration of Independence on July 4th, 1776 John Hancock and Charles Thomson. Most of the rest signed on August 2, 1776 but the last signature wasn't added until 5 years later. Reference:
[ | Random facts | ] [ | Random facts | ] The Integration Age"We have entered the Integration Age " - Steve Jobs CEO Apple... The integration age has been mentioned for nearly a decade as a product name or marketing slogan. Now in 2007 it's hard not to see that a new era has arrived.The integration age is the evolution of the information age. The integration age is made possible by the evolution of information management (search engines, bill pay, etc.) and information sharing (wikipedia.org, meetup.com, myspace.com) . In fact a whole new generation of businesses that emerged (or came of age in Apple's case). Google, Apple, eBay, Amazon, PayPal, myspace.com, youtube.com, craigslist.org, technorati.com, del.icio.us are just some of the big winners. They share a common bond, right? They helped facilitate the creation and navigation of information and in the process dramatically affecting what is now possible. The integration age is marked by globalization and specialization. It means highly integrated and efficient systems on the macro level thanks to specialization on the micro level. It is an age where Walmart rules because of their ability to effectively manage moving pieces. Did you know that Dell does not build computers and Nike does not make shoes? The information age meant more information than any person or corporation could possibly handle, and businesses that specialized in the information age thrive in the integration age. It is the IPhone that will likely be the symbol of the dawn of the integration age. An elegant merger of technologies, who would've thought it would take so long to merge the cell phone with the music player effectively. Evidence that the integration age is well under way is seen in more and more places every day.
Welcome to the integration age. Reference:
[ | Random facts | ] Some seriously irony and ungrateful animalsTwo animal rights protesters were protesting at the cruelty of sending pigs to a slaughterhouse in Bonn. Suddenly the pigs, all two thousand of them, escaped through a broken fence and stampeded, trampling the two helpless protesters to death. Reference: Bizzare News
[ | Random facts | ] | ||